The Vivo X100 Pro elevates to revive the glory of the X80 Pro. Vivo’s significant success in the premium smartphone market commenced with the X70 Pro+ in 2021.
In a previous comparison with Xiaomi’s Mi 11 Ultra, the X70 Pro+ showcased its prowess, leveraging a unique gimbal stabilization system and introducing the V1 imaging chip. This combination contributed to exceptional stability during video recording across diverse lighting conditions.
The subsequent release, the Vivo X80 Pro, proved to be a commendable successor, introducing innovative features such as a hand-held astrophotography mode and demonstrating exceptional low-light imaging capabilities through its four rear cameras.
However, the trajectory took a different turn with the arrival of the Vivo X90 Pro, where the company appeared to lose focus, facing challenges in delivering essential hardware components and encountering difficulties in meeting expectations on both the camera and performance fronts.
Price of Vivo X100 Pro in india:
Priced at Rs. 89,999: the Vivo X100 Pro is available in a single variant offering 16GB RAM and 512GB storage. Alongside the device, the package includes a charger, a Type-C charging cable, and a robust silicon case for added durability.
Specification of Vivo X100 Pro:
Basic | Color | Asteroid Black, Startrail Blue, Sunset Orange |
Ingress Protection Rating | IP68 | |
Operating System | Funtouch OS 14 | |
Android Version | Android 14 | |
Platform | Processor | Dimensity 9300 |
CPU Core Count | 8 | |
Process Node | 4 nm | |
CPU Clock Speed | 3.25 GHz x 1 + 2.85 GHz x 3 + 2.0 GHz x 4 | |
Storage | RAM & ROM | 16 GB + 512 GB |
RAM Type | LPDDR5X | |
ROM Type | UFS 4.0 | |
Expandable RAM Capacity | 16 GB | |
Expandable ROM Capacity | Not supported | |
Battery | Battery | This product is designed with dual-cell series connection:Typical capacity: 2700 mAh (7.78V), equivalent to 5400 mAh (3.89V). |
Charging Power | 100W FlashCharge, 50W Wireless Flash Charge | |
Battery Type | Li-ion battery | |
Design | Dimensions | Startrail Blue, Asteroid Black: 164.05 x 75.28 x 8.91 mm Sunset Orange: 164.05 x 75.28 x 9.05 mm |
Weight | Startrail Blue, Asteroid Black: 225g Sunset Orange: 221g | |
Back Cover Material | Startrail Blue, Asteroid Black: Glass Sunset Orange: Vegan leather | |
Fingerprint Sensor Type | In-display optical fingerprint sensor | |
Display | Size | 6.78 inches |
Resolution | 2800 x 1260 (FHD+) | |
Refresh Rate | Up to 120 Hz | |
Local Peak Brightness | 3000 nits | |
Color Gamut | 100% DCI-P3 | |
Color Saturation | 105% NTSC | |
Pixel Density | 452 PPI | |
Light-Emitting Material | VM7 | |
Type | AMOLED | |
Touch Screen | Capacitive multi-touch | |
Network | 2G GSM | 850/900/1800/1900 MHz |
3G WCDMA | B1/B2/B4/B5/B8 | |
4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B66 | |
4G TD-LTE | B38/B39/B40/B41/B42 | |
5G | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n75/n77/n78/n79 | |
Card Slot | 2 nano SIMs (SIM1 + SIM2) or 1 nano SIM + eSIM | |
Standby Mode | Dual SIM Dual Standby (DSDS) | |
Camera | Camera | Front 32 MP / Rear 50 MP + 50 MP + 50 MP |
Aperture | Front f/2.0 (32 MP), Rear f/1.75 (50 MP) + f/2.0 (50 MP) + f/2.5 (50 MP) | |
Flash | Rear flash | |
Scene Mode | Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Long Exposure, Time-Lapse, Supermoon, Astro, Landsc. & Archit., Pro, Food, Live Photo, | |
Connectivity | Wi-Fi | Wi-Fi 6, Wi-Fi 7, WLAN 2.4 GHz/5 GHz/6 GHz, Wi-Fi Display, 2 x 2 MIMO, MU-MIMO |
Bluetooth | Bluetooth 5.4 | |
USB | USB Type-C, USB 3.2 Gen1 | |
GPS | Supported | |
OTG | Supported | |
NFC | Supported | |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, cellular positioning, Wi-Fi positioning, geofencing | |
Sensors | Accelerometer | Supported |
Ambient Light Sensor | Supported | |
E-compass | Supported | |
Proximity Sensor | Supported | |
Color Temperature Sensor | Supported | |
Motor | Linear | |
Gyroscope | Supported | |
Others | Laser focusing sensor, infrared blaster, flicker sensor, multispectral sensor | |
In the Box | Model | X100 Pro |
Quick Start Guide | Supported | |
USB Cable | Supported | |
Charger | Supported |
Vivo X100 Pro Review:
Fujifilm has found a niche among photography enthusiasts with its cameras, and similarly, Vivo stands out as a top choice for smartphone camera lovers who want the most from their device. While it may not compete in zoom capabilities like the Samsung Galaxy S23 Ultra or match the AI smarts of the Pixel 8 Pro, the Vivo X100 Pro excels for those who enjoy street photography or capturing portraits and prefer using the telephoto camera extensively. Additionally, it caters to general camera needs effectively.
Beyond photography, this phone impresses in various aspects such as entertainment, performance, software, gaming, and battery life. Overall, the Vivo X100 Pro proves to be a well-rounded performer in the premium smartphone category, boasting an attractive price tag to compete with the flagship devices of 2024.
Latest Blog: Bajaj Auto shares surge by 6%, reaching a one-year pinnacle on the strength of an impactful buyback proposal
1 thought on “Vivo X100 Pro Review: A Smartphone Excelling in Photography powers.”