In the dazzling spectacle of T20 World Cup 2024, the Indian men’s cricket team is poised for an exhilarating showdown against archrivals Pakistan on June 9, embellishing the vibrant tapestry of New York’s iconic cityscape.
Nestled within the panorama of the West Indies and the USA, this expansive cricket fiesta, unfolding between June 1 and 29, pledges an extraordinary fusion of thrills and unmatched excitement.
Group A, a dynamic mix featuring India, Pakistan, Ireland, Canada, and the USA, sets the stage for intense battles and thrilling cricket moments throughout the tournament.
The unveiling of the draws and schedule by the International Cricket Council (ICC) on Friday adds an extra layer of anticipation to what is bound to be a spectacular showcase of cricketing prowess.
Schedule for T20 World Cup 2024: Teams and Groups-
Group A: India, Pakistan, Ireland, Canada, USA
Group B: England, Australia, Namibia, Scotland, Oman
Group C: New Zealand, West Indies, Afghanistan, Uganda, Papua New Guinea
Group D: South Africa, Sri Lanka, Bangladesh, Netherlands, Nepal.
The reigning T20 champions, England, find themselves in the company of arch-rivals Australia in Group B, while hosts West Indies, boasting two-time championship victories, share Group C with New Zealand.
In the upcoming T20 World Cup 2024, a total of 20 teams will vie for glory, organized into four groups of five each. The initial group stage will unfold from June 1 to 18, culminating in a fierce battle for supremacy.
The tournament’s Super Eight phase, scheduled from June 19 to 24, will witness the top two teams from each group advancing to compete in two distinct groups of four. The stakes rise as the quest for a spot in the semi-finals intensifies.
Come June 26 and 27, Guyana and Trinidad will host the thrilling semi-final showdowns, paving the way for an epic final on June 29 in the cricketing haven of Barbados. Anticipate an exhilarating journey as the world’s top cricketing talents vie for T20 supremacy.
Fixture List for T20 World Cup 2024:
Date | Match | Group/Stage | Venue |
---|---|---|---|
June 1, Saturday | USA vs Canada | Group A | Dallas |
June 2, Sunday | West Indies vs Papua New Guinea | Group C | Guyana |
June 2, Sunday | Namibia vs Oman | Group B | Barbados |
June 3, Monday | Sri Lanka vs South Africa | Group D | New York |
June 3, Monday | Afghanistan vs Uganda | Group C | Guyana |
June 4, Tuesday | England vs Scotland | Group B | Barbados |
June 4, Tuesday | Netherlands vs Nepal | Group D | Dallas |
June 5, Wednesday | India vs Ireland | Group A | New York |
June 5, Wednesday | Papua New Guinea vs Uganda | Group C | Guyana |
June 5, Wednesday | Australia vs Oman | Group B | Barbados |
June 6, Thursday | USA vs Pakistan | Group A | Dallas |
June 6, Thursday | Namibia vs Scotland | Group B | Barbados |
June 7, Friday | Canada vs Ireland | Group A | New York |
June 7, Friday | New Zealand vs Afghanistan | Group C | Guyana |
June 7, Friday | Sri Lanka vs Bangladesh | Group D | Dallas |
June 8, Saturday | Netherlands vs South Africa | Group D | New York |
June 8, Saturday | Australia vs England | Group B | Barbados |
June 8, Saturday | West Indies vs Uganda | Group C | Guyana |
June 9, Sunday | India vs Pakistan | Group A | New York |
June 9, Sunday | Oman vs Scotland | Group B | Antigua and Barbuda |
June 10, Monday | South Africa vs Bangladesh | Group D | New York |
June 11, Tuesday | Pakistan vs Canada | Group A | New York |
June 11, Tuesday | Sri Lanka vs Nepal | Group D | Lauderhill |
June 11, Tuesday | Australia vs Namibia | Group B | Antigua and Barbuda |
June 12, Wednesday | USA vs India | Group A | New York |
June 12, Wednesday | West Indies vs New Zealand | Group C | Trinidad and Tobago |
June 13, Thursday | England vs Oman | Group B | Antigua and Barbuda |
June 13, Thursday | Bangladesh vs Netherlands | Group D | Saint Vincent and the Grenadines |
June 13, Thursday | Afghanistan vs Papua New Guinea | Group C | Trinidad and Tobago |
June 14, Friday | USA vs Ireland | Group A | Lauderhill |
June 14, Friday | South Africa vs Nepal | Group D | Saint Vincent and the Grenadines |
June 14, Friday | New Zealand vs Uganda | Group C | Trinidad and Tobago |
June 15, Saturday | India vs Canada | Group A | Lauderhill |
June 15, Saturday | Namibia vs England | Group B | Antigua and Barbuda |
June 15, Saturday | Australia vs Scotland | Group B | Saint Lucia |
June 16, Sunday | Pakistan vs Ireland | Group A | Lauderhill |
June 16, Sunday | Bangladesh vs Nepal | Group D | Saint Vincent and the Grenadines |
June 16, Sunday | Sri Lanka vs Netherlands | Group D | Saint Lucia |
June 17, Monday | New Zealand vs Papua New Guinea | Group C | Trinidad and Tobago |
June 17, Monday | West Indies vs Afghanistan | Group C | Saint Lucia |
June 19, Wednesday | A2 vs D1 | Group 2 | Antigua and Barbuda |
June 19, Wednesday | B1 vs C2 | Group 2 | Saint Lucia |
June 20, Thursday | C1 vs A1 | Group 1 | Barbados |
June 20, Thursday | B2 vs D2 | Group 1 | Antigua and Barbuda |
June 21, Friday | B1 vs D1 | Group 2 | Saint Lucia |
June 21, Friday | A2 vs C2 | Group 2 | Barbados |
June 22, Saturday | A1 vs D2 | Group 1 | Antigua and Barbuda |
June 22, Saturday | C1 vs B2 | Group 1 | Saint Vincent and the Grenadines |
June 23, Sunday | A2 vs B1 | Group 2 | Barbados |
June 23, Sunday | C2 vs D1 | Group 2 | Antigua and Barbuda |
June 24, Monday | B2 vs A1 | Group 1 | Saint Lucia |
June 24, Monday | C1 vs D1 | Group 1 | Saint Vincent and the Grenadines |
June 26, Wednesday | TBD | Semi-final 1 | Guyana |
June 27, Thursday | TBD | Semi-final 2 | Trinidad and Tobago |
June 29, Saturday | TBD | Final | Barbados |
Latest Blog: Oppo Find N3 Flip Impresses: Elevating Essential Features with a Positive Touch!